Alameda County District 1 supervisorial candidate David Haubert shoveled in campaign cash like no other candidate this year, according to finance reports.
Haubert’s haul was more than double the next highest fundraiser in any race in Alameda County.
Oakland At-Large City Council candidate Derreck Johnson was a distant second in a top 10 that included nine candidates from Oakland.
Candidate | Campaign | Cash Raised |
---|---|---|
Haubert | ALCO D1 | $559,323 |
Johnson | OAK At-L | $222,343 |
McElhaney | OAK D3 | $218,411 |
Fife | OAK D3 | $206,351 |
Kaplan | OAK At-L | $122,185 |
Kalb | OAK D1 | $121,394 |
Parker | OAK City Atty | $120,239 |
Ferran | OAK City Atty | $111,627 |
Walton | OAK D3 | $104,747 |
Reid | OAK D7 | $96,566 |
Bacon | ALCO D1 | $89,861 |
Gallo | OAK D5 | $78,677 |
Jackson | OAK D7 | $75,075 |
Arreguin | BERK Mayor | $68,888 |
Marquez | HAY Council | $59,874 |
Wengraf | BERK D6 | $58,194 |
Clay | OAK D7 | $57,292 |
Amodei/Crader | HAY Council | $53,702 |
Hahn | BERK D5 | $52,637 |
Oddie | ALA Council | $49,695 |
Better to use your own money and not be beholden to corrupt special interests.
LikeLike
A little misleading to not count the massive amounts of personal funds Bacon and family members shoveled into his campaign. That would put Bacon #2. Democracy lives on.
LikeLike
Insane how much money David Haubert raised. I am so disappointed. I live in Fremont and voted for Vinnie Bacon. I’m a big believer that a candidate should not be bought. Sigh. Anyway, good reporting and thank you EB Citizen.
LikeLike
District One Alameda County representatives will soon have their own bought and paid for supervisor. So much for democracy. You get what you buy.
LikeLike
wow … can he share???? ;o)
LikeLike