ALAMEDA COUNTY COVID-19 CASES BY CITIES (UPDATED – CLICK BELOW)
•Confirmed total cases in Alameda County: 67,096. Deaths: 764, as of Jan. 19.
**Alameda County rate/100k residents: 4,069.0.
Covid-19 cases by city
Total Cases | Rate/100k** | |
Oakland | 20,920 | 4,976.4 |
Hayward | 10,619 | 6,689.7 |
Fremont | 5,870 | 2,517.5 |
Eden Area* | 4,678 | 6,854.4 |
San Leandro | 4,124 | 4,632.9 |
Livermore | 3,444 | 3,871.4 |
Union City | 3,101 | 4,263.9 |
Berkeley | 2,386 | 2,002.4 |
Newark | 2,170 | 4,412.2 |
Castro Valley | 1,966 | 3,058.5 |
Pleasanton | 1,772 | 2,245.9 |
Alameda | 1,789 | 2,305.7 |
Dublin | 1,268 | 1,846.6 |
Fairview | 474 | 4,495.0 |
Emeryville | 324 | 2,592.6 |
Albany | 245 | 1,273.6 |
Piedmont | 147 | 1,360.9 |
Sunol | 30 | 3,141.4 |
Others | 1,227 |
**Rate per 100,000 residents.
D0 you track zip codes in haayward?
LikeLike
Yes, this is very confusing. Please label the different numbes.
LikeLike
Yes please, needs column headings or something to explain these numbers.
LikeLike
This list is extremely confusing!
Which section is cases- which is deaths and what is plus number about? Plus since what date? The info for total alameda county numbers do not correspond to say, Alameda town. Need more labeling here. Pls update soon.
LikeLike
Thank you for this information, Steven. I’ve been looking for something like this.
LikeLike
How many is < 10 and who are the others totaling 334…
LikeLike